Steal a Brainrot is a unique and fast-paced Roblox game where players collect quirky characters, each with their own rarity and earning potential. If you're trying to figure out which characters give you the best return or how to assemble a team that dominates the leaderboard, this article breaks it all down.
Characters in Steal a Brainrot are the core of your income generation. Each character earns a specific amount per second based on their base stats, rarity, level scaling, and mutations. As the game is constantly updated, the character meta continues to shift—making it crucial for competitive players to stay informed.
Rarity | Character Name | Buy Price | Income (per second) |
---|---|---|---|
Common | Noobini Pizzanini | 25 | $1 |
Common | Lirili Larilà | 250 | $3 |
Common | Tim Cheese | 500 | $5 |
Common | Fluriflura | 750 | $7 |
Common | Talpa Di Fero | 1 k | $9 |
Common | Svinina Bombardino | 1.2 k | $10 |
Common | Pipi Kiwi | 1.5 k | $13 |
Rare | Trippi Troppi | 2 k | $15 |
Rare | Tung Tung Tung Sahur | 3 k | $25 |
Rare | Gangster Footera | 4 k | $30 |
Rare | Bandito Bobritto | 4.5 k | $35 |
Rare | Boneca Ambalabu | 5 k | $40 |
Rare | Cacto Hipopotamo | 6.5 k | $50 |
Rare | Ta Ta Ta Ta Sahur | 7.5 k | $55 |
Rare | Tric Trac Baraboom | 9 k | $65 |
Epic | Cappuccino Assassino | 10 k | $75 |
Epic | Brr Brr Patapim | 15 k | $100 |
Epic | Trulimero Trulicina | 20 k | $125 |
Epic | Bambini Crostini | 22.5 k | $130 |
Epic | Bananita Dolphinita | 25 k | $150 |
Epic | Perochello Lemonchello | 27.5 k | $160 |
Epic | Brri Brri Bicus Dicus Bombicus | 30 k | $175 |
Epic | Avocadini Guffo | 35 k | $225 |
Epic | Salamino Penguino | 40 k | $250 |
Legendary | Burbaloni Loliloli | 35 k | $200 |
Legendary | Chimpanzini Bananini | 50 k | $300 |
Legendary | Ballerina Cappuccina | 100 k | $500 |
Legendary | Chef Crabracadebra | 150 k | $600 |
Legendary | Lionel Cactuseli | 175 k | $650 |
Legendary | Glorbo Fruttodrillo | 200 k | $750 |
Legendary | Blueberrinni Octopusini | 250 k | $1 k |
Legendary | Strawberelli Flamingelli | 275 k | $1.1 k |
Legendary | Pandaccini Bananini | 300 k | $1.2 k |
Mythic | Frigo Camelo | 300 k | $1.4 k |
Mythic | Orangutini Ananassini | 400 k | $1.7 k |
Mythic | Rhino Toasterino | 450 k | $2.1 k |
Mythic | Bombardiro Crocodilo | 500 k | $2.5 k |
Mythic | Bombombini Gusini | 1 M | $5 k |
Mythic | Cavallo Virtuoso | 2.5 M | $7.5 k |
Mythic | Gorillo Watermelondrillo | 3 M | $8 k |
Mythic (Lucky) | Spioniro Golubiro | 750 k | $3.5 k |
Mythic (Lucky) | Zibra Zubra Zibralini | 1 M | $6 k |
Mythic (Lucky) | Tigrilini Watermelini | 1 M | $6.5 k |
Brainrot God | Cocofanto Elefanto | 5 M | $10 k |
Brainrot God | Girafa Celestre | 7.5 M | $20 k |
Brainrot God | Gattatino Nyanino | 7.5 M | $35 k |
Brainrot God | Matteo | 10 M | $50 k |
Brainrot God | Tralalero Tralala | 10 M | $50 k |
Brainrot God | Odin Din Din Dun | 15 M | $75 k |
Brainrot God (Lucky) | Tigoligre Frutonni | 15 M | $60 k |
Brainrot God (Lucky) | Orcalero Orcala | 15 M | $100 k |
Brainrot God | Los Crocodillitos | 12.5 M | $55 k |
Brainrot God | Statutino Libertino | 20 M | $75 k |
Brainrot God | Espresso Signora | 25 M | $70 k |
Brainrot God | Trenostruzzo Turbo 3000 | 25 M | $150 k |
Brainrot God | Ballerino Lololo | 35 M | $200 k |
Brainrot God | Piccione Macchina | TBA | TBA |
Secret | La Vacca Saturno Saturnita | 50 M | $250 k |
Secret | Chimpanzini Spiderini | 100 M | $325 k |
Secret | Los Tralaleritos | 150 M | $500 k |
Secret | Las Tralaleritas | 150 M | $650 k |
Secret | Las Vaquitas Saturnitas | 160 M | $750 k |
Secret | Chicleteira Bicicleteira | 750 M | $3.5 M |
Secret | Graipuss Medussi | 250 M | $1 M |
Secret | Tortuginni Dragonfruitini | 500 M | $350 k |
Secret | Pot Hotspot | 500 M | $2.5 M |
Secret | La Grande Combinasion | 1 B | $10 M |
Secret | Nuclearo Dinossauro | 2.5 B | $15 M |
Secret | Garama and Madundung | 10 B | $50 M |
Every character in the game is assigned a rarity, which typically correlates with how powerful they are. The rarities include:
Explore the full Steal a Brainrot Values list: Visit our Steal a Brainrot Values Guide
In most Roblox simulators, power progression is linear. However, Steal a Brainrot introduces a more complex dynamic with multipliers, rebirths, and strategic mutation stacking. That means simply having higher rarity characters isn’t enough—you must consider:
To rise quickly on the earnings leaderboard in Steal a Brainrot Roblox, keep the following in mind:
🔍 Looking to calculate your character's earnings? Check our Steal a Brainrot Calculator tool and optimize your setup today!
The Roblox community around Steal a Brainrot is very active. Follow the game’s official Discord server, Twitter account, or check dedicated wiki-style pages to get real-time updates on character buffs, nerfs, and new releases. Staying ahead of updates is key to optimizing your setup.
Whether you're a beginner trying to understand character rarities or a pro player refining your high-tier setup, understanding the role of each character in Steal a Brainrot is critical to your success in this unique Roblox simulator. With new characters and events released frequently, keep adapting your strategy and tracking earnings per second to stay on top of the competition.
Want to learn more? Stay tuned for our tier list updates and mutation guides coming soon. Roblox’s Steal a Brainrot is evolving fast—make sure your character strategy evolves with it.
A: Steal a Brainrot is a popular Roblox game where players collect and upgrade characters (called brainrots) to increase their earnings per second. Each character has unique abilities, rarity levels, and DPS which affect gameplay strategy.
A: You can unlock new Brainrot characters by opening capsules, completing stages, and participating in events. Some rare characters are only available through limited-time promotions or rebirth rewards.
A: Top-earning Brainrot characters are usually from the Mythic or Limited rarity tiers. These characters have high DPS and strong multipliers, making them the best for income generation. Always refer to an updated tier list for accuracy.
A: Yes, many tier lists are available online, ranking characters from S+ (best) to C tier based on their performance, earnings, and usability in-game.
A: Yes, Steal a Brainrot is compatible with both Android and iOS Roblox apps. You can enjoy the full experience including character collection, upgrades, and farming from your mobile device.
Steal A Brainrot Calculator © 2025. All rights reserved.
This tool is fan-made and is not officially endorsed or affiliated with Roblox or the Steal A Brainrot game.
About | Contact | Privacy Policy | Disclaimer